PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 4 | 6 | 0 | 25 | 35 | 10 | 4 | 6 | 0 | 39 | 39 | 20 | 8 | 12 | 0 | 64 | 74 |
| Playoff | 7 | 2 | 5 | 0 | 15 | 33 | 9 | 2 | 6 | 1 | 21 | 46 | 16 | 4 | 11 | 1 | 36 | 79 |
| Overall | 17 | 6 | 11 | 0 | 40 | 68 | 19 | 6 | 12 | 1 | 60 | 85 | 36 | 12 | 23 | 1 | 100 | 153 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Beaver Valley | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 5 | 14 |
| Caledon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
| Centre of Wellington | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 16 |
| Creemore | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 10 |
| Dundalk | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 7 | 9 |
| Flesherton | 2 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 3 | 18 | 5 | 0 | 5 | 0 | 3 | 26 |
| Grand Valley | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 2 | 2 | 1 | 20 | 18 | 8 | 4 | 3 | 1 | 33 | 26 |
| Guelph | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
| Honeywood | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 22 | 13 |
| Meaford | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 13 | 8 |
| Oakville | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 5 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 15 | 5 | 10 | 0 | 37 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 37 | 65 |
| Beaver Valley CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Coliseum | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dundalk & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Elora Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Flesherton & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 0 | 3 | 0 | 3 | 18 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 18 | 5 | 2 | 2 | 1 | 20 | 18 |
| Honeywood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 17 | 9 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Garb and Gear Source For Sports
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.