| # | Name | Birthdate | Position |
| 1 | BRENDAN LUMLEY | 1998 | G |
| 30 | REESE PETTIGREW | 1999 | G |
| 2 | CHRISTOPHER BUMSTEAD | 1998 | D |
| 4 | ROBERT BEAUMONT | 1998 | D |
| 5 | BRADLEY BISHOP | 1998 | F |
| 6 | JONATHON FROOK | 1998 | F |
| 7 | JACOB BILLINGS | 1998 | F |
| 8 | NICHOLAS KAZARIAN | 1998 | F |
| 9 | COLE WALKER | 1998 | F |
| 10 | JACOB MCNABB | 1998 | F |
| 12 | EMERSON MASTERS | 1998 | D |
| 14 | TRENT DUNCAN | 1998 | F |
| 15 | JAKE RICHARDSON | 1998 | F |
| 16 | FOXTON MEZENBERG | 1998 | F |
| 17 | JASPER AKIWENZIE | 1998 | D |
View Another Team
Garb and Gear Source For Sports
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.