PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 14 | 10 | 4 | 0 | 68 | 42 | 14 | 8 | 2 | 4 | 53 | 37 | 28 | 18 | 6 | 4 | 121 | 79 |
| Playoff | 6 | 4 | 1 | 1 | 28 | 14 | 8 | 5 | 3 | 0 | 26 | 21 | 14 | 9 | 4 | 1 | 54 | 35 |
| Overall | 20 | 14 | 5 | 1 | 96 | 56 | 22 | 13 | 5 | 4 | 79 | 58 | 42 | 27 | 10 | 5 | 175 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 18 |
| Brampton | 4 | 1 | 2 | 1 | 16 | 17 | 6 | 4 | 1 | 1 | 22 | 12 | 10 | 5 | 3 | 2 | 38 | 29 |
| Caledon | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 0 | 2 | 11 | 10 | 5 | 3 | 0 | 2 | 21 | 15 |
| Centre of Wellington | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 1 | 0 | 19 | 9 |
| Guelph | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
| Hespeler | 4 | 3 | 1 | 0 | 12 | 9 | 3 | 1 | 1 | 1 | 13 | 14 | 7 | 4 | 2 | 1 | 25 | 23 |
| Oakville | 3 | 3 | 0 | 0 | 26 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 6 | 5 | 1 | 0 | 36 | 12 |
| Woolwich | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 21 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherstburg Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
| Bayshore CC | 7 | 6 | 1 | 0 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 16 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 2 | 0 | 0 | 2 | 8 | 8 |
| Centre Wellington CS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Coliseum | 13 | 8 | 4 | 1 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 63 | 40 |
| Dan Snyder Arena - Woolwich MC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Earnscliffe RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 13 | 14 |
| Mayfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
| River Oaks CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Terry Miller RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 9 | 4 | 2 | 1 | 1 | 12 | 9 |
| Victoria Road RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.