PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 1 | 8 | 1 | 33 | 68 | 10 | 1 | 9 | 0 | 29 | 71 | 20 | 2 | 17 | 1 | 62 | 139 |
| Playoff | 8 | 1 | 7 | 0 | 21 | 58 | 6 | 1 | 5 | 0 | 10 | 41 | 14 | 2 | 12 | 0 | 31 | 99 |
| Overall | 18 | 2 | 15 | 1 | 54 | 126 | 16 | 2 | 14 | 0 | 39 | 112 | 34 | 4 | 29 | 1 | 93 | 238 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Burlington | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 21 |
| Coldwater | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 13 | 22 |
| Collingwood | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 24 |
| Elmvale | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 9 | 12 |
| Essa | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 11 |
| Grand Valley | 2 | 0 | 1 | 1 | 13 | 15 | 2 | 0 | 2 | 0 | 4 | 14 | 4 | 0 | 3 | 1 | 17 | 29 |
| Guelph | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 5 | 11 |
| Midland | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 10 |
| Oakville | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 19 |
| Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Penetang | 2 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 2 | 27 |
| Shelburne | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
| Stayner | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 6 | 13 |
| Wasaga Beach | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 18 |
| Woolwich | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 10 | 2 | 7 | 1 | 33 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 33 | 74 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 12 |
| Coliseum | 7 | 0 | 7 | 0 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 18 | 45 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Essa Township RC (Angus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
| Glen Abbey Comm Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Grand Valley & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Woolwich MC (Dan Snyder Rink) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.