PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Regular Season | 9 | 8 | 1 | 0 | 63 | 11 | 10 | 10 | 0 | 0 | 61 | 13 | 19 | 18 | 1 | 0 | 124 | 24 |
| Playoff | 7 | 5 | 2 | 0 | 38 | 15 | 7 | 5 | 2 | 0 | 33 | 20 | 14 | 10 | 4 | 0 | 71 | 35 |
| Overall | 17 | 14 | 3 | 0 | 106 | 27 | 17 | 15 | 2 | 0 | 94 | 33 | 34 | 29 | 5 | 0 | 200 | 60 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Caledon | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
| Centre of Wellington | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 6 | 13 |
| Coldwater | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| Collingwood | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 21 | 1 |
| Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Elmvale | 2 | 2 | 0 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 4 | 4 | 0 | 0 | 38 | 2 |
| Essa | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
| Guelph | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 4 |
| Midland | 3 | 3 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 5 | 5 | 0 | 0 | 29 | 8 |
| Oakville | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
| Oro | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| Penetang | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
| Shelburne | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Stayner | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 15 | 4 |
| Wasaga Beach | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 17 | 14 | 3 | 0 | 106 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 0 | 106 | 27 |
| Caledon East Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Centre Dufferin RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Centre Wellington CS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Coldwater & District CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Creemore & District RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Essa Township RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 |
| Glen Abbey Comm Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| West End RC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.