Team Photo
|
| St. Thomas Tournament Champs |
| # | Name | Birthdate | Position |
| 1 | MACKENZIE K. | 1999 | G |
| 30 | RYAN W. | 1999 | G |
| 2 | JOSHUA C. | 1999 | D |
| 3 | ALEXANDER M. | 1999 | F |
| 4 | ANDREW S. | 1999 | F |
| 5 | NOAH R. | 1999 | D |
| 6 | HAYDEN C. | 2000 | F |
| 7 | KURTIS L. | 1999 | F |
| 8 | JAKOB L. | 1999 | F |
| 9 | LOGAN M. | 1999 | D |
| 11 | ERIC K. | 1999 | D |
| 12 | TANNER P. | 1999 | F |
| 14 | BRADY B. | 1999 | F |
| 16 | ANDREW L. | 1999 | F |
| 17 | QUINTON M. | 1999 | D |
| 18 | MATTHEW L. | 1999 | F |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Team Staff
Trainer
Manager
Trainer
Treasurer