PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 5 | 4 | 0 | 26 | 29 | 10 | 3 | 4 | 3 | 25 | 30 | 19 | 8 | 8 | 3 | 51 | 59 |
| Playoff | 7 | 2 | 5 | 0 | 14 | 37 | 7 | 1 | 6 | 0 | 13 | 41 | 14 | 3 | 11 | 0 | 27 | 78 |
| Overall | 16 | 7 | 9 | 0 | 40 | 66 | 17 | 4 | 10 | 3 | 38 | 71 | 33 | 11 | 19 | 3 | 78 | 137 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Collingwood | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
| Elmvale | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 8 | 18 |
| Essa | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 3 |
| Meaford | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Midland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Oakville | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 20 |
| Oro | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
| Penetang | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 6 | 10 |
| Shelburne | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 8 | 5 | 5 | 4 | 0 | 1 | 21 | 11 |
| Stayner | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 1 | 4 | 0 | 14 | 22 |
| Wasaga Beach | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
| Woolwich | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore CC | 15 | 7 | 8 | 0 | 37 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 0 | 37 | 62 |
| Centre Dufferin RC (Shelburne) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
| Coliseum | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Essa Township RC (Angus) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Flos-Elmvale CA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 6 | 10 |
| Meaford & St. Vincent CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| North Simcoe SRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Oro Township CA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Penetanguishene Memorial CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 15 |
| Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Woolwich MC (Jim McLeod Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.